Technical Drawing
FULL SURFACE |
|||||
---|---|---|---|---|---|
Full Surface Self-closing Gate Hinge – (K51P – 1″x1″ square tubing frame) | DWG | X_T | |||
Full Surface Self-closing Gate Hinge – (K51P – 2″x2″ square tubing frame) | DWG | X_T | |||
Full Surface Self-closing Gate Hinge – (K51P – 3″x3″ square tubing frame) | DWG | X_T | |||
Full Surface Self-closing Gate Hinge – (K51P – 4″x4″ square tubing frame) | DWG | X_T | |||
Full Surface Self-closing Gate Hinge – (K51P – 4″x2″ square tubing frame) | DWG | X_T | |||
Full Surface Self-closing Gate Hinge – (K51PS – 1.5″x1.5″ square tubing frame) | DWG | X_T | |||
MID-POSATS |
|||||
Butt Gate Closer Hinges – 4-1/2″ x 4-1/2″ (K51MP) | DWG | X_T |